<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 4 “C’s” of Credit – Part 2</title>
	<atom:link href="http://www.trilogyinvestmentpropertyfunding.com.au/2009/09/03/the-4-cs-of-credit-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilogyinvestmentpropertyfunding.com.au/2009/09/03/the-4-cs-of-credit-part-2/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Dec 2009 02:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The four “C’s” of Credit – Part 4 - Capital &#171; Trilogy Investment Property Funding</title>
		<link>http://www.trilogyinvestmentpropertyfunding.com.au/2009/09/03/the-4-cs-of-credit-part-2/comment-page-1/#comment-32</link>
		<dc:creator>The four “C’s” of Credit – Part 4 - Capital &#171; Trilogy Investment Property Funding</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilogyinvestmentpropertyfunding.com.au/?p=348#comment-32</guid>
		<description>[...] that are used by lenders to assess all loan applications, being Character, Collateral and Capacity. In this issue of the Trilogy Report, we consider the fourth and final “C” - [...]</description>
		<content:encoded><![CDATA[<p>[...] that are used by lenders to assess all loan applications, being Character, Collateral and Capacity. In this issue of the Trilogy Report, we consider the fourth and final “C” &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4 &#8220;C&#8217;s&#8221; of Credit - Part 3 - Collateral &#171; Trilogy Investment Property Funding</title>
		<link>http://www.trilogyinvestmentpropertyfunding.com.au/2009/09/03/the-4-cs-of-credit-part-2/comment-page-1/#comment-30</link>
		<dc:creator>The 4 &#8220;C&#8217;s&#8221; of Credit - Part 3 - Collateral &#171; Trilogy Investment Property Funding</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilogyinvestmentpropertyfunding.com.au/?p=348#comment-30</guid>
		<description>[...] month we discussed the second “C” of credit – Capacity and this month we’ll take a closer look at the third critical “C” – Collateral. Put simply, [...]</description>
		<content:encoded><![CDATA[<p>[...] month we discussed the second “C” of credit – Capacity and this month we’ll take a closer look at the third critical “C” – Collateral. Put simply, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

